
|
|
|
|
|
|
POSITIONS LOCATED IN THE U.S.
|
||
Position (annual salary, without bonus)
|
Industry/Products
|
|
|
|
General Manager, Latin America($230K) | Consumer |
|
|
Managing Director, Latin America ($230K) | Consumer |
|
|
Vice President, Latin America ($220K) | Retail |
|
|
Vice President, Latin America ($200K) | Retail |
|
|
Consulting Director, Latin America ($150K) | Computers/Software |
|
|
Regional Director, Latin America ($144K) | Computers/Software |
|
|
Regional Director, Latin America ($135K) | Telecom |
|
|
Director Financial Sector, Latin America ($130K) | Computers/Software |
|
|
Vice President Finance, Latin America ($130K) | Consumer |
|
|
General Manager, Latin America ($125K) | Computers/Software |
|
|
General Manager, Latin America ($125K) | Consumer/Industrial |
|
|
Senior Consultant ($120K) | Computers/Software |
|
|
Marketing Director/Mass Merchandisers ($120K) | Consumer |
|
|
IT Director, Latin America ($120K) | Consumer |
|
|
Vice President Finance, Latin America ($115K) | Financial Services |
|
|
Director of Marketing, Latin America ($110K) | Consumer |
|
|
Director Retail, Latin America ($110K) | Retail |
|
|
Strategic Account Manager ($110K) | Telecom |
|
|
Director Comp. & Benefits, Latin America ($105K) | Telecom |
|
|
Regional Controller ($100K) | Telecom |
|
|
Director Training & Development, Latin America ($100K) | Telecom |
|
|
Director of Finance, Latin America ($95K) | Consumer/Industrial |
|
|
Financial Planning & Analysis, Latin America ($95K) | Consumer |
|
|
Manager Retail Division, Latin America ($90K) | Computers/Software |
|
|
Channels Manager, Latin America ($85K) | Computers/Software |
|
|
Marketing Manager, Latin America ($85K) | Consumer/Industrial |
|
|
Regional Sales Manager, Latin America ($85K) | Telecom |
|
|
Area Sales Manager, Latin America ($85K) | Telecom |
|
|
Human Resources Manager, Latin America ($85K) | Telecom |
|
|
Service and Support Manager, Latin America ($80K) | Computers/Software |
|
|
Senior Logistics Manager, Latin America ($80K) | Consumer |
|
|
Area Sales Manager, Latin America ($80K) | Consumer/Industrial |
POSITIONS LOCATED IN LATIN AMERICA
|
|||
Location
|
Position (annual salary, without bonus)
|
Industry/Products
|
|
Argentina |
|||
|
|
Sales Manager, South America ($120K) | Industrial | |
|
|
Commercial Development Manager ($120K) | Consumer | |
|
|
Country Manager ($91K) | Consumer | |
Brazil |
|||
|
|
Director Financial Sector ($130K) | Computers/Software | |
|
|
Director of Finance ($130K) | Financial Services | |
|
|
Human Resources Director ($120K) | Consumer | |
|
|
Country Manager ($120K) | Consumer/Durables | |
|
|
General Manager ($120K) | Telecom | |
|
|
Country Manager ($110K) | Computers/Software | |
|
|
Channel Manager ($100K) | Telecom | |
Caribbean |
|||
|
|
Marketing Manager ($125K) | Consumer | |
|
|
General Manager ($110K) | Industrial | |
|
|
General Manager ($105K) | Consumer | |
|
|
Home and Buildings Group Manager ($85K) | Industrial | |
|
|
Director of Human Resources ($85K) | Industrial | |
|
|
Medical Division Manager ($80K) | Medical | |
Central America |
|||
|
|
General Manager ($150K) | Consumer | |
|
|
Marketing Manager ($100K) | Consumer | |
|
|
General Manager ($100K) | Power Generation | |
Chile |
|||
|
|
HR Manager, Andean Region & Southern Cone ($130K) | Consumer | |
|
|
General Manager ($120K) | Computers/Software | |
Colombia |
|||
|
|
General Manager ($100K) | Consumer | |
|
|
Country Manager ($95K) | Consumer/Durables | |
Mexico |
|||
|
|
General Manager ($210K) | Consumer | |
|
|
Sales Director ($160K) | Consumer | |
|
|
Vice President, General Manager ($160K) | Computers/Software | |
|
|
General Manager ($160K) | Retail | |
|
|
Managing Partner ($150K) | Computers/Software | |
|
|
Finance Director ($150K) | Consumer | |
|
|
Director Human Resources ($130K) | Computers/Software | |
|
|
General Manager ($130K) | Telecom | |
|
|
General Manager ($125K) | Computers/Software | |
|
|
Franchise Director ($120K) | Consumer | |
|
|
General Manager ($120K) | Medical | |
|
|
President ($110K) | Consumer | |
|
|
Personnel Manager ($110K) | Consumer | |
|
|
Director Industrial Group ($105K) | Industrial | |
|
|
Controller ($95K) | Consumer | |
|
|
Marketing Manager ($95K) | Consumer | |
Peru |
|||
|
|
General Manager ($100K) | Consumer | |
|
|
Area Manager ($85K) | Computers/Software | |
|
|
Director of Finance ($75K) | Consumer | |
Venezuela |
|||
|
|
General Manager ($150K) | Consumer | |
|
|
Vice President Finance and Legal ($110K) | Consumer/Durables | |
|
|
General Manager ($95K) | Industrial | |
|
|
General Manager ($90K) | Computers/Software | |
|
|
Human Resources Manager ($80K) | Industrial | |